Symbol Bid Ask Spread
A10 Networks Inc 14.14 14.14 0
AAA - A Rated Corporate Bond Ishares 43.16 52.32 9.16
Aac Holdings Inc 10.37 10.38 0.01
Aaon Inc 97.59 98.43 0.84
AAR Corp 54.13 54.13 0
Aaron's Inc 10.59 10.64 0.05
Abb Ltd 34.82 35.47 0.65
Abbott Laboratories 109.94 110.59 0.65
Abbvie Inc. Common Stock 150 152.54 2.54
Abengoa Yield Plc 26.36 26.92 0.56
Abeona Therapeutics Inc 3.01 3.29 0.28
Abercrombie & Fitch Company 23.05 24.02 0.97
Aberdeen Asia-Pacific 2.7 2.71 0.01
Aberdeen Australia Equity Fund Inc 4.37 4.39 0.02
Aberdeen Global 5.05 5.13 0.08
Ability Inc 0.3606 0.33 0.0306
Abiomed 381.31 381.5 0.19
ABM Industries Incorporated 43.44 43.55 0.11
Abraxas Petroleum Corp 0.584 0.584 0
AC Immune Sa 2.02 2.39 0.37
Acacia Communica Cm 114.99 114.99 0
Acacia Research Corp 3.72 4.08 0.36
Acadia Healthcare Company Inc 57.23 95.71 38.48
Acadia Pharmaceuticals Inc 21.34 22 0.66
Acadia Realty Trust 5.2 13.02 7.82
Acasti Pharma Inc 0.4698 0.49 0.0202
Accelerate Diagnostics Inc 0.8616 0.94 0.0784
Acceleron Pharma Inc 178.75 178.75 0
Accenture Plc 279.25 300 20.75
Access National Corp 23.65 23.86 0.21

FAQ