Symbol Bid Ask Spread
0-5 Year Hi Yld Corp Bond Idx ETF Pimco 89.54 89.61 0.07
0-5 Year High Yield Core Ishares 40.93 40.94 0.01
0-5 Year Investment Grade Ishares 48.22 48.23 0.01
0-5 Year Tips Bond Ishares 98.93 98.94 0.01
1-3 Year Treasury Bond Ishares 82.08 82.09 0.01
1-3 Year US Treasury Index ETF Pimco 50.79 50.79 0
1-30 Laddered Treasury Powershares 29.61 29.63 0.02
1-5 Year US Tips Index ETF Pimco 50.88 50.9 0.02
1-800 Flowers.Com 10.74 10.75 0.01
10+ Year Credit Bond Ishares 58.9 58.9 0
10+ Year Government/Credit Bond Ishares 52.69 52.79 0.1
10-20 Year Treasury Bd Ishares 112.68 112.71 0.03
1347 Property Insurance Holding 2.98 2.98 0
15+ Year US Tips Index ETF Pimco 60.75 60.89 0.14
1St Constitution Bancorp [Nj] 27.74 27.75 0.01
1St Source Corp 43.69 43.82 0.13
1X Short Alerian MLP Infr ETN UBS E-Tracs 11.96 12.06 0.1
20+ Year Trsy Bear 1X Direxion 13.84 13.84 0
20+ Year Trsy Bear 3X Direxion 113.75 113.83 0.08
20+ Year Trsy Bond Ishares 104.24 104.25 0.01
20+ Year Trsy Bull 3X Direxion 8.38 8.39 0.01
2018 Corp Bond Bulletshares Guggenheim 21.18 21.19 0.01
2018 HY C Bd ETF Bulletshares Guggenheim 25.1 25.1 0
2018 Investment Grade Ishares 24.61 24.64 0.03
2018 S&P Amt-Free Municipal Ishares 25.4413 25.4413 0
2019 Amt-Free Muni Term Ishares 25.43 25.47 0.04
2019 Corp Bond Bulletshares Guggenheim 21.08 21.08 0
2020 Corp Bond Bulletshares Guggenheim 21.19 21.19 0
2020 Investment Grade Ishares 24.4 25.5 1.1
2023 Investment Grade Ishares 24.34 24.38 0.04

FAQ