Symbol Bid Ask Spread
Acco Brands Corp 4.52 4.53 0.01
Accuray Incorporated 2 3 1
Ace Ltd 0 0 0
Acelrx Pharmaceuticals 0.66 0.6699 0.0099
Aceto Corp 6.12 6.49 0.37
Achaogen Inc 0.118 0.115 0.003
Achillion Pharmaceuticals 0.22 0.22 0
Aci Worldwide 23.62 24.76 1.14
Aclaris Therapts Cmn 9.25 11.23 1.98
Acme United Corporation 24.41 27.65 3.24
Acnb Corp 26.16 29.87 3.71
Acorda Therapeutics 0.4741 0.4996 0.0255
Acorn International 20.89 20.89 0
Actinium Pharmaceuticals Inc 8.74 9.01 0.27
Active Bear ETF 25.11 26.65 1.54
Active U.S. Real Estate Powershares 78.88 89.94 11.06
Activision Blizzard Inc 77.68 77.69 0.01
Actuant Corp 21.9 21.91 0.01
Acuity Brands Inc 156.72 158.06 1.34
Acura Pharmaceuticals 0.05 0.05 0
Acushnet Holdings Corp 48.55 50.38 1.83
ACWI Ex-US Index MSCI Ishares 49.67 49.67 0
ACWI Index MSCI Ishares 92.76 92.77 0.01
Adamas Pharmaceuticals Inc 8.22 8.22 0
Adamis Pharmaceuticl 0.0882 0.0917 0.0035
Adams Express Company 14.55 17.16 2.61
Adams Resources & Energy 36.96 39.22 2.26
Adaptimmune Ltd 1.36 1.37 0.01
Addus Homecare Corp 79.53 140.59 61.06
Addvantage Technologies Group 0.931 0.9391 0.0081

FAQ