Ticker | Typisches Spread | Kommission | Swap 2 | Max. Volumen1 | Ein Losgröße | Mindestpreisänderung (ein Punkt) | Punktpreis | Margin | Handelszeiten EET | Ex-Dividenden-Tag | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 212,8 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 579,6 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 066,6 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 775,25 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 234 USD | 16:35 - 22:55 | 2024-12-06 |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 349,95 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 356,95 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 995 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 214,15 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 297,3 USD | 16:35 - 22:55 | 2025-01-03 |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 809,45 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 312,7 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 581,95 USD | 16:35 - 22:55 | |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 838,15 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 314,55 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 232 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 903,05 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 268,2 USD | 16:35 - 22:55 | 2024-12-06 |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 856,1 USD | 16:35 - 22:55 | 2024-12-09 |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 3 009,1 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 183,95 USD | 16:35 - 22:55 | 2024-12-11 |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 144,7 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 112,25 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 761,15 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 223,4 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 317,5 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 4 065,55 USD | 16:35 - 22:55 | |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 471,6 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 3 066,9 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 655,5 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 154,95 USD | 16:35 - 22:55 | |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 207,8 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 4 508,7 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 394,1 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 698,95 USD | 16:35 - 22:55 | 2024-12-05 |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 914,1 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 808,15 USD | 16:35 - 22:55 | 2024-12-06 |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 127,7 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 876,65 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 648,2 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 635,5 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 425,5 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 507,6 USD | 16:35 - 22:55 | |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 756,5 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 648,15 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 564,5 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 218,95 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 370,45 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 467,3 USD | 16:35 - 22:55 | 2024-12-13 |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 588,1 USD | 16:35 - 22:55 |
Ticker | Typisches Spread | Kommission | Swap 2 | Max. Volumen1 | Ein Losgröße | Mindestpreisänderung (ein Punkt) | Punktpreis | Margin | Handelszeiten EET | Ex-Dividenden-Tag | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 212,8 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 579,6 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 066,6 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 775,25 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 234 USD | 16:35 - 22:55 | 2024-12-06 |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 349,95 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 356,95 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 995 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 214,15 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 297,3 USD | 16:35 - 22:55 | 2025-01-03 |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 809,45 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 312,7 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 581,95 USD | 16:35 - 22:55 | |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 838,15 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 314,55 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 232 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 903,05 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 268,2 USD | 16:35 - 22:55 | 2024-12-06 |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 856,1 USD | 16:35 - 22:55 | 2024-12-09 |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 3 009,1 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 183,95 USD | 16:35 - 22:55 | 2024-12-11 |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 144,7 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 112,25 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 761,15 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 223,4 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 317,5 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 4 065,55 USD | 16:35 - 22:55 | |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 471,6 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 3 066,9 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 655,5 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 154,95 USD | 16:35 - 22:55 | |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 207,8 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 4 508,7 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 394,1 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 698,95 USD | 16:35 - 22:55 | 2024-12-05 |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 914,1 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 808,15 USD | 16:35 - 22:55 | 2024-12-06 |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 127,7 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 876,65 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 648,2 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 635,5 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 425,5 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 507,6 USD | 16:35 - 22:55 | |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 756,5 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 648,15 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 564,5 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 218,95 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 370,45 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 467,3 USD | 16:35 - 22:55 | 2024-12-13 |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 588,1 USD | 16:35 - 22:55 |
Ticker | Typisches Spread | Kommission | Swap 2 | Max. Volumen1 | Ein Losgröße | Mindestpreisänderung (ein Punkt) | Punktpreis | Margin | Handelszeiten EET | Ex-Dividenden-Tag | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 212,8 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 579,6 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 066,6 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 775,25 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 234 USD | 16:35 - 22:55 | 2024-12-06 |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 349,95 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 356,95 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 995 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 214,15 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 297,3 USD | 16:35 - 22:55 | 2025-01-03 |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 809,45 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 312,7 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 581,95 USD | 16:35 - 22:55 | |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 838,15 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 314,55 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 232 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 903,05 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 268,2 USD | 16:35 - 22:55 | 2024-12-06 |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 856,1 USD | 16:35 - 22:55 | 2024-12-09 |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 3 009,1 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 183,95 USD | 16:35 - 22:55 | 2024-12-11 |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 144,7 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 112,25 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 761,15 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 223,4 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 317,5 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 4 065,55 USD | 16:35 - 22:55 | |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 471,6 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 3 066,9 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 655,5 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 154,95 USD | 16:35 - 22:55 | |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 207,8 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 4 508,7 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 394,1 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 698,95 USD | 16:35 - 22:55 | 2024-12-05 |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 914,1 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 808,15 USD | 16:35 - 22:55 | 2024-12-06 |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 127,7 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 876,65 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 648,2 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 635,5 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 425,5 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 507,6 USD | 16:35 - 22:55 | |
