Ticker | Typisches Spread | Kommission | Swap 2 | Max. Volumen1 | Ein Losgröße | Mindestpreisänderung (ein Punkt) | Punktpreis | Margin | Handelszeiten EET | Ex-Dividenden-Tag | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 211,25 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 209,2 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 100,2 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 859 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 220,6 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 255,8 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 349,9 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 796,65 USD | 16:35 - 22:55 | 2025-01-21 |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 186,8 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 294,05 USD | 16:35 - 22:55 | 2025-01-03 |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 732,8 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 294,9 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 553,8 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 729,15 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 310,75 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 243,95 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 842,3 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 256,55 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 944,3 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 870,25 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 162,1 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 095,65 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 100,9 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 719,2 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 203,1 USD | 16:35 - 22:55 | 2025-01-06 |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 308,7 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 3 881,95 USD | 16:35 - 22:55 | 2025-02-14 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 461,3 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 974,35 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 649,3 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 085,55 USD | 16:35 - 22:55 | 2025-02-20 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 191,7 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 4 433,7 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 366,9 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 684,4 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 829,3 USD | 16:35 - 22:55 | 2025-01-09 |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 750,35 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 133,05 USD | 16:35 - 22:55 | 2025-01-24 |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 831,25 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 602,7 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 590,3 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 430 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 459,3 USD | 16:35 - 22:55 | 2025-02-14 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 883,05 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 618,25 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 570,35 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 200,55 USD | 16:35 - 22:55 | 2025-01-10 |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 350,6 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 449,7 USD | 16:35 - 22:55 | |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 536,3 USD | 16:35 - 22:55 |
Ticker | Typisches Spread | Kommission | Swap 2 | Max. Volumen1 | Ein Losgröße | Mindestpreisänderung (ein Punkt) | Punktpreis | Margin | Handelszeiten EET | Ex-Dividenden-Tag | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 211,25 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 209,2 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 100,2 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 859 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 220,6 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 255,8 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 349,9 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 796,65 USD | 16:35 - 22:55 | 2025-01-21 |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 186,8 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 294,05 USD | 16:35 - 22:55 | 2025-01-03 |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 732,8 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 294,9 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 553,8 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 729,15 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 310,75 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 243,95 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 842,3 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 256,55 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 944,3 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 870,25 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 162,1 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 095,65 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 100,9 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 719,2 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 203,1 USD | 16:35 - 22:55 | 2025-01-06 |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 308,7 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 3 881,95 USD | 16:35 - 22:55 | 2025-02-14 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 461,3 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 974,35 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 649,3 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 085,55 USD | 16:35 - 22:55 | 2025-02-20 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 191,7 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 4 433,7 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 366,9 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 684,4 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 829,3 USD | 16:35 - 22:55 | 2025-01-09 |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 750,35 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 133,05 USD | 16:35 - 22:55 | 2025-01-24 |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 831,25 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 602,7 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 590,3 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 430 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 459,3 USD | 16:35 - 22:55 | 2025-02-14 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 883,05 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 618,25 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 570,35 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 200,55 USD | 16:35 - 22:55 | 2025-01-10 |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 350,6 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 449,7 USD | 16:35 - 22:55 | |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 536,3 USD | 16:35 - 22:55 |
Ticker | Typisches Spread | Kommission | Swap 2 | Max. Volumen1 | Ein Losgröße | Mindestpreisänderung (ein Punkt) | Punktpreis | Margin | Handelszeiten EET | Ex-Dividenden-Tag | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 211,25 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 209,2 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 100,2 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 859 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 220,6 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 255,8 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 349,9 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 796,65 USD | 16:35 - 22:55 | 2025-01-21 |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 186,8 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 294,05 USD | 16:35 - 22:55 | 2025-01-03 |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 732,8 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 294,9 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 553,8 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 729,15 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 310,75 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 243,95 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 842,3 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 256,55 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 944,3 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 870,25 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 162,1 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 095,65 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 100,9 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 719,2 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 203,1 USD | 16:35 - 22:55 | 2025-01-06 |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 308,7 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 3 881,95 USD | 16:35 - 22:55 | 2025-02-14 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 461,3 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 974,35 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 649,3 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 2 085,55 USD | 16:35 - 22:55 | 2025-02-20 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 191,7 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 4 433,7 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 366,9 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 684,4 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 829,3 USD | 16:35 - 22:55 | 2025-01-09 |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 750,35 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 133,05 USD | 16:35 - 22:55 | 2025-01-24 |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 831,25 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 602,7 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 590,3 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 430 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 459,3 USD | 16:35 - 22:55 | 2025-02-14 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 883,05 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 618,25 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 aktien | 0.01 (1 cent) | 1 USD | 1 570,35 USD | 16:35 - 22:55 | |
