Symbol Bid Ask Spread
Anthera Pharmaceuticals 0.0001 0.0001 0
Anworth Mortgage Asset Corp 2.72 2.73 0.01
AON Plc 325 324.01 0.99
Aoxin Tianli Group Inc 1.77 1.79 0.02
Apache Corp 32.1 38.3 6.2
Apartment Investment and Management 7.6 7.6 0
Apogee Enterprises 42.2 42.2 0
Apollo Commercial Real Estate 9.15 9.22 0.07
Apollo Global Management Llc C 64.39 66.6 2.21
Apollo Investment Corp 13.65 13.65 0
Apollo Investment Corp 25.1 25.11 0.01
Apollo Senior Floating Rate Fund Inc 12.63 12.63 0
Apollo Tactical Income Fund Inc 12.42 12.44 0.02
Appfolio Inc 128.14 128.58 0.44
Apple Hospitality REIT Inc 15.14 15.65 0.51
Apple Inc 168.6 168.61 0.01
Appliance Recycling Centers 4.21 4.31 0.1
Applied Dna Sciences 0.9965 1.05 0.0535
Applied Genetic Technologies Co 0.3948 0.4 0.0052
Applied Industrial Technologies 132.37 133.18 0.81
Applied Materials 112.85 113 0.15
Applied Optoelectronics Inc 2.26 2.27 0.01
Approach Resources Inc 0.0789 0.082 0.0031
Apptio Inc 37.9 38.98 1.08
Apricus Biosciences Inc 0.2201 0.2565 0.0364
Aptargroup 119.23 119.65 0.42
Aptevo Therapeutics Inc 1.91 1.99 0.08
Aptose Biosciences Inc 0.5101 0.53 0.0199
Aptus Behavioral Momentum ETF 26.99 29.96 2.97
Aqua America 51.94 51.94 0

FAQ