Symbol Bid Ask Spread
Ampco-Pittsburgh Corp 2.92 2.92 0
Amphastar Pharmaceuticals Inc 41.79 41.87 0.08
Amphenol Corp 77.3 79.3 2
Ampio Pharmaceutical 0.199 0.20137 0.0024
Amplify Onln Rtl ETF 40.49 43.1 2.61
Ampliphi Biosciences Corp 0.3055 0.324 0.0185
Amrep Corp 6 24 18
Amtech Systems 8.4 9.4 1
Amtrust Financial Services 14.76 14.76 0
Amtrust Financial Services Inc 17.56 23.2 5.64
Amtrust Financial Services Inc 15.5 18.4 2.9
Amyris Inc 1.01 1.02 0.01
Anadarko Petroleum Corp 72.93 72.94 0.01
Analog Devices 182.54 182.54 0
Anaptysbio Inc 11.45 28 16.55
Anavex Lf SC Cm 8.12 8.21 0.09
Anchor Bancorp 25.71 25.96 0.25
Angie's List Inc 2.07 2.11 0.04
Angiodynamics 8.51 8.52 0.01
Anglogold Ashanti Ltd 27.42 27.97 0.55
Anheuser-Busch Inbev Sa 65.82 65.84 0.02
ANI Pharmaceuticals Inc 38.42 38.42 0
Anika Therapeutics Inc 25.69 25.79 0.1
Anixter International Inc 97.85 97.85 0
Annaly Capital Management Inc 19.83 19.92 0.09
Ansys Inc 310.54 325.07 14.53
Antares Pharma 3.65 3.66 0.01
Antero Resources Corp 22.86 22.94 0.08
Antero Resources Midstream Llc 10.62 10.62 0
Anthem Inc 372.32 379.1 6.78

FAQ