Symbol Bid Ask Spread
0-5 Year Hi Yld Corp Bond Idx ETF Pimco 89.87 89.93 0.06
0-5 Year High Yield Core Ishares 41.16 41.59 0.43
0-5 Year Investment Grade Ishares 48.47 48.47 0
0-5 Year Tips Bond Ishares 97.94 98.68 0.74
1-3 Year Treasury Bond Ishares 82.08 82.08 0
1-3 Year US Treasury Index ETF Pimco 50.79 50.79 0
1-30 Laddered Treasury Powershares 30.03 30.03 0
1-5 Year US Tips Index ETF Pimco 51 51.01 0.01
1-800 Flowers.Com 8.14 8.14 0
10+ Year Credit Bond Ishares 58.9 58.9 0
10+ Year Government/Credit Bond Ishares 20.94 53.31 32.37
10-20 Year Treasury Bd Ishares 113.77 120.25 6.48
1347 Property Insurance Holding 2.98 2.98 0
15+ Year US Tips Index ETF Pimco 60.14 60.74 0.6
1St Constitution Bancorp [Nj] 27.74 27.75 0.01
1St Source Corp 40.36 40.36 0
1X Short Alerian MLP Infr ETN UBS E-Tracs 11.96 12.06 0.1
20+ Year Trsy Bear 1X Direxion 13.84 13.84 0
20+ Year Trsy Bear 3X Direxion 107 107.6 0.6
20+ Year Trsy Bond Ishares 105.7 105.7 0
20+ Year Trsy Bull 3X Direxion 8.66 8.71 0.05
2018 Corp Bond Bulletshares Guggenheim 21.18 21.19 0.01
2018 HY C Bd ETF Bulletshares Guggenheim 25.1 25.1 0
2018 Investment Grade Ishares 24.61 24.64 0.03
2018 S&P Amt-Free Municipal Ishares 25.4413 25.4413 0
2019 Amt-Free Muni Term Ishares 25.43 25.47 0.04
2019 Corp Bond Bulletshares Guggenheim 21.08 21.08 0
2020 Corp Bond Bulletshares Guggenheim 21.19 21.19 0
2020 Investment Grade Ishares 24.4 25.5 1.1
2023 Investment Grade Ishares 24.355 24.41 0.055

FAQ