Symbol Bid Ask Spread
Atyr Pharma Inc 1.89 1.95 0.06
Au Optronics Corp 2.43 2.87 0.44
Auburn National Bancorporation 22.05 22.94 0.89
Audentes Therapeutics Inc Cmn 59.97 59.97 0
Audiocodes Ltd 9.86 10.76 0.9
Audiovox Corp 12.17 13.4 1.23
Aurinia Pharmaceuticals Inc 11.06 11.07 0.01
Auris Medical Holding Ag 3.045 3.045 0
Australia Alphadex First Trust 27.07 27.07 0
Australia Dividend Wisdomtree 53.26 54.08 0.82
Australia Index MSCI Ishares 23 24 1
Australian Dollar Trust 65.01 69.23 4.22
Austria Investable Mkt Idx MSCI Ishares 18.35 21.5 3.15
Authentidate Holding 0.0001 0.0001 0
Autobytel Inc 0.388 0.388 0
Autodesk Inc 194.15 195.86 1.71
Autohome Inc 28 38.77 10.77
Autoliv Inc 83.34 92.69 9.35
Automatic Data Processing 216.38 216.49 0.11
Autonation Inc 130.15 133.32 3.17
Autozone 2671.48 2677.1 5.62
Av Homes Inc 10.57 10.58 0.01
Avalanche Biotechnologies Inc 0 0 0
Avalon Holdings Corp 2.7 2.77 0.07
Avalonbay Communities 179.74 180.94 1.2
Avangrid Inc 40.52 40.53 0.01
Avenue Income Credit Strategies 6.68 6.7 0.02
Aveo Pharmaceuticals 15 15 0
Avery Dennison Corp 175.68 175.82 0.14
Avianca Holdings S.A. 0.88 0.88 0

FAQ