Symbol Bid Ask Spread
Amcon Distributing Company 183.36 285.71 102.35
Amdocs Ltd 90.88 91.62 0.74
Amedica Corp 0.2875 0.2991 0.0116
Amedisys Inc 79.29 79.46 0.17
Amerco 60.82 61.37 0.55
Ameren Corp 87.75 90.12 2.37
Ameresco Inc 45.8 45.8 0
America First Tax Exempt L.P. 18.6 18.6 0
America Movil S.A.B. De C.V 20.75 33.18 12.43
America Movil S.A.B. De C.V 20.95 21.9 0.95
America's Car-Mart 70 135.24 65.24
American Airlines Group Inc 13.8 13.85 0.05
American Assets Trust 17.84 17.89 0.05
American Axle & Manufacturing 7.01 7.47 0.46
American Campus Communities Inc 65.42 65.42 0
American Capital Agency 9.12 9.13 0.01
American Capital Agency Corp 25.2 25.21 0.01
American Caresource Holdings 0.0001 0.0001 0
American Eagle Outfitters 13.73 14.2 0.47
American Electric Power Company 92.22 92.55 0.33
American Electric Technologies 0.817 0.919 0.102
American Equity Investment Life 36.98 36.98 0
American Express Company 160.17 160.25 0.08
American Financial Group 118.82 120.25 1.43
American Financial Group Inc 18.49 19.06 0.57
American Financial Group Inc 25.37 25.37 0
American Homes 4 Rent 32.64 35 2.36
American International Group 51.44 52.8 1.36
American Lorain Corp 0 0 0
American Midstreampartners LP 9.66 38.45 28.79

FAQ