Symbol Bid Ask Spread
Agios Pharmaceuticals Inc 22.57 32 9.43
Agnico-Eagle Mines Ltd 56.74 56.75 0.01
Agree Realty Corp 65.76 67.71 1.95
Agribusiness ETF Market Vectors 84.55 86.18 1.63
Agriculture Pure Beta ETN Ipath 29.79 29.85 0.06
Agrofresh Solutions Inc 3 3 0
Aimmune Therapeutics Inc 34.49 34.49 0
Air Industries Group Inc 1.55 5.24 3.69
Air Lease Corporation Class A C 39 55 16
Air Products and Chemicals 287 290.74 3.74
Air T Inc 10.57 29.32 18.75
Air Transport Services Group Inc 20.31 20.31 0
Aircastle Ltd 32.01 32.01 0
Airgain Inc 5.1 5.51 0.41
Airmedia Group Inc 0.98 1.74 0.76
AK Steel Holding Corp 1.55 1.55 0
Akamai Technologies 79.12 79.14 0.02
Akari Therapeutics Plc 0.18 0.19 0.01
Akebia Therapeutics Inc 0.7137 0.7498 0.0361
Akers Biosciences 2.47 2.47 0
Akorn Inc 0.09 0.09 0
Alamo Group 176.93 276.44 99.51
Alamos Gold Inc 13.09 13.1 0.01
Alarm.Com Holdings Inc 19.5 48.8 29.3
Alaska Air Group 42.94 42.91 0.03
Alaska Communications Systems 3.4 3.4 0
Albany International Corp 90.7 92.29 1.59
Albemarle Corp 207 208.43 1.43
Albireo Pharma 44.15 44.15 0
Alcatel Lucent 0 0 0

FAQ