Events calendar
| Thursday, 17 May 2012 | ||||||
| Time | Country | Period | Event | Actual | Forecast | Previous |
|---|---|---|---|---|---|---|
| All Day | Switzerland | Bank Holiday | ||||
| All Day | EU | French Bank Holiday | ||||
| All Day | German Bank Holiday | |||||
| 00:50 | Japan | Prelim GDP q/q - Prelim GDP q/q | 1.0% | 0.9% | -0.6% | |
| 00:50 | Japan | Prelim GDP Price Index y/y - Prelim GDP Price Index y/y | -1.2% | -1.4% | -1.6% | |
| 02:00 | AU | MI Inflation Expectations - MI Inflation Expectations | 3.1% | 3.3% | ||
| 05:30 | Japan | Revised Industrial Production m/m - Revised Industrial Production m/m | 1.1% | -1.6% | ||
| 12:00 | UK | MPC Member Weale Speaks | ||||
| 13:30 | Canada | Foreign Securities Purchases - Foreign Securities Purchases | 9.34B | 12.50B | ||
| 13:30 | Canada | Wholesale Sales m/m - Wholesale Sales m/m | 0.4% | 1.6% | ||
| 13:30 | US | Unemployment Claims - Unemployment Claims | 375K | 367K | ||
| 13:30 | US | Treasury Sec Geithner Speaks | ||||
| 15:00 | US | Philly Fed Manufacturing Index - Philly Fed Manufacturing Index | 10.6 | 8.5 | ||
| 15:00 | US | CB Leading Index m/m - CB Leading Index m/m | 0.1% | 0.3% | ||
| 15:30 | Canada | BOC Review | ||||
| 15:30 | US | Natural Gas Storage - Natural Gas Storage | 30B | |||


The most important events are in bold and all changes are highlighted red.